Every AI image and video model in one place, with prices
The image and video engines in Sable, who makes each one and what a picture or a clip costs, read from the live price list.
Sable puts 32 image engines and 30 video engines in one studio, so you can try the same idea on several of them and keep the best, without an account at each company. Every price below is read from the live price list when this page loads. One dollar buys 100 credits, there is no subscription, and credits never expire.
Image engines
| Engine | Made by | Credits a picture | In dollars |
|---|---|---|---|
| FLUX.2 klein 4B | Black Forest Labs | 10 | $0.10 |
| FLUX.1 Kontext pro | Black Forest Labs | 15 | $0.15 |
| FLUX 1.1 Ultra (raw) | Black Forest Labs | 20 | $0.20 |
| FLUX.2 max | Black Forest Labs | 40 | $0.40 |
| FLUX.2 pro | Black Forest Labs | 45 | $0.45 |
| FLUX.2 flex | Black Forest Labs | 90 | $0.90 |
| Seedream 4.0 | ByteDance | 10 | $0.10 |
| Seedream 4.5 | ByteDance | 15 | $0.15 |
| Seedream 5.0 Pro | ByteDance | 15 | $0.15 |
| Nano Banana 2 | 15 | $0.15 | |
| Nano Banana 2 Lite | 15 | $0.15 | |
| Nano Banana Pro | 45 | $0.45 | |
| Ideogram 4 Turbo | Ideogram | 10 | $0.10 |
| Ideogram 4 | Ideogram | 20 | $0.20 |
| Ideogram 3 Turbo | Ideogram | 30 | $0.30 |
| Ideogram 4 Quality | Ideogram | 30 | $0.30 |
| Ideogram 3 | Ideogram | 45 | $0.45 |
| Ideogram 3 Quality | Ideogram | 60 | $0.60 |
| Krea 2 Turbo | Krea | 5 | $0.05 |
| Krea 2 Medium | Krea | 10 | $0.10 |
| Krea 2 Large | Krea | 20 | $0.20 |
| Luma uni-1 | Luma | 15 | $0.15 |
| Luma uni-1 Max | Luma | 30 | $0.30 |
| GPT Image Mini | OpenAI | 15 | $0.15 |
| GPT Image 1.5 | OpenAI | 65 | $0.65 |
| GPT Image 1 | OpenAI | 75 | $0.75 |
| Recraft V3 | Recraft | 15 | $0.15 |
| Muse | Runway | 5 | $0.05 |
| Gen-4 Turbo | Runway | 10 | $0.10 |
| Gen-4 | Runway | 15 | $0.15 |
| Grok Image | xAI Grok | 10 | $0.10 |
| Grok Image 2.0 | xAI Grok | 15 | $0.15 |
Video engines
A clip's price depends on its length and quality, so the range runs from the shortest to the longest.
| Engine | Made by | Credits a clip | In dollars |
|---|---|---|---|
| Alibaba Video 3.0 | Alibaba | 45 to 180 | $0.45 to $1.80 |
| Alibaba Video 2.5 | Alibaba | 80 to 240 | $0.80 to $2.40 |
| Alibaba Video 2.2 | Alibaba | 95 | $0.95 |
| Alibaba Video 2.1 | Alibaba | 170 | $1.70 |
| Black Forest Labs Flux 3 Video | Black Forest Labs | 765 | $7.65 |
| ByteDance Seedance 2.5 | ByteDance | 80 | $0.80 |
| ByteDance Seedance 2 Fast | ByteDance | 85 to 185 | $0.85 to $1.85 |
| ByteDance Seedance 2 | ByteDance | 105 to 2065 | $1.05 to $21 |
| ByteDance Seedance 2 Mini | ByteDance | 195 | $1.95 |
| Google Veo 3.1 Lite | 40 to 130 | $0.40 to $1.30 | |
| Google Veo 3.1 Fast | 105 to 255 | $1.05 to $2.55 | |
| Google Veo 3.1 | 255 to 505 | $2.55 to $5.05 | |
| Kling O1 | Kling | 80 to 255 | $0.80 to $2.55 |
| Kling 2.5 | Kling | 105 to 210 | $1.05 to $2.10 |
| Kling 2.6 | Kling | 105 to 420 | $1.05 to $4.20 |
| Kling 3.0 | Kling | 195 | $1.95 |
| LTX Video 2.3 22B | LTX | 55 | $0.55 |
| MiniMax Hailuo 02 | MiniMax | 30 to 145 | $0.30 to $1.45 |
| MiniMax Hailuo 2.3 Fast | MiniMax | 60 to 100 | $0.60 to $1.00 |
| MiniMax Hailuo 2.3 | MiniMax | 85 to 170 | $0.85 to $1.70 |
| MiniMax H3 Max | MiniMax | 120 | $1.20 |
| MiniMax Hailuo | MiniMax | 150 | $1.50 |
| MiniMax Hailuo 3 | MiniMax | 225 | $2.25 |
| Runway Act-Two (motion transfer) | Runway | 75 to 150 | $0.75 to $1.50 |
| Runway Gen 4 Video | Runway | 180 | $1.80 |
| Runway Gen 4.5 | Runway | 180 | $1.80 |
| Kling 2.6 Motion Control | replicate | 105 to 360 | $1.05 to $3.60 |
| Kling 3.0 Motion Control | replicate | 105 to 360 | $1.05 to $3.60 |
| xAI Grok Video | xAI Grok | 120 | $1.20 |
| xAI Grok Video 1.5 | xAI Grok | 195 | $1.95 |
How to choose
- Same face across many pictures: make a character, then add her with @ to any engine. Seedream 5.0 Pro and Nano Banana Pro follow a reference picture closely.
- Photographic realism: Krea 2 Large, FLUX.2 max and Seedream 5.0 Pro.
- Text in the picture or long instructions: GPT Image 1.5 and Ideogram.
- A face that holds through a clip: Kling O1 and ByteDance Seedance 2.
- Copying the movement of a clip: Kling 3.0 Motion Control, Kling 2.6 Motion Control and Runway Act-Two.
- Drafts before you spend: the cheapest engines in each list, then the same prompt on a better one.
Updated 2026-10-13